Lemongrass & Lime Soy Wax Candle
$40.00
or make 4 interest-free payments of
$10.00 AUD
fortnightly with
More info
If you're looking for a way to freshen up a room, look no further. The refreshing scent of lemongrass is most prominent, with a lime cut through and a subtle, floral undertone.
All of Karma Collective candles are hand poured in Melbourne, Victoria. This candle will burn for approximately 40 hrs.
By choosing this candle, The Karma Collective will ensure that $4 is donated to World Animal Protection, who are creating a world where animal welfare matters and animal cruelty ends.
WOMENS
Elm & Foxwood
A Little Birdy Told Me
SIZE: | BUST: | WAIST: | HIPS: |
---|---|---|---|
8 (XS) | 89cm | 68cm | 93cm |
10 (S) | 94cm | 73cm | 98cm |
12 (M) | 99cm | 78cm | 103cm |
14 (L) | 104cm | 83cm | 108cm |
16 (XL) | 109cm | 88cm | 113cm |
Freez
Isle of Mine
MEASUREMENT DESCRIPTION | S/M (CM) | M/L (CM) |
SIDE LENGTH | 70 | 73 |
CF LENGTH | 61 | 64 |
CB LENGTH | 80 | 83 |
1/2 WAIST | 32 | 36 |
1/2 HEM | 74 | 78 |
MENS
Silent Theory
AU / UK | 30 S |
32 M |
34 L |
36 XL |
38 XXL |
---|---|---|---|---|---|
CHEST (CM) | 90 | 95 | 100 | 105 | 110 |
WAIST (CM) | 80 | 85 | 90 | 95 | 100 |
HIP (CM) | 94 | 99 | 104 | 109 | 114 |
CHEST (INCHES) | 35.5” | 38” | 40.5” | 43” | 45.5” |
WAIST (INCHES) | 31.5” | 34” | 36.5” | 39” | 41.5” |
HIP (INCHES) | 26.5” | 39” | 41.5” | 44” | 46.5” |
Chester St.
CHESTER ST SIZE GUIDE | ![]() |
||||
*Chester is a relaxed , easy wearing fit. Take your body measurements as shown to find your size | |||||
TOPS (CM ) | S | M | L | XL | XXL |
CHEST | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
WAIST | 73-77 | 78-82 | 85-87 | 88-92 | 93-97 |
HIP | 93-97 | 98-102 | 103-107 | 108-112 |
113-117 |
MonsterThreads